Prime Power (PRP) | 68 kW / 85 kVA |
---|---|
Standby Power (ESP) | 75 kW / 93.5 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL T484AD |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 4 (in-line) |
Bore x Stroke : | 108 x 125 mm |
Displacement : | 4.6 L |
Compression Ratio : | 17 : 1 |
Fuel Consumption : | 21.5 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 274C |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 85 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
Open Type | Silent Type |
n/a | L x W x H : 2,600 x 1,000 x 1,350 mm |
n/a | Dry Weight : 2,000 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id