Prime Power (PRP) | 500 kW / 625 kVA |
---|---|
Standby Power (ESP) | 550 kW / 687.5 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL AT5625DS |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 12 (V) |
Bore x Stroke : | 135 x 150 mm |
Displacement : | 26.6 L |
Compression Ratio : | 16 : 1 |
Fuel Consumption : | 129.6 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 544FS |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 625 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
Open Type | Silent Type |
L x W x H : 3,500 x 1,600 x 2,250 mm | L x W x H : 4,300 x 2,000 x 2,450 mm |
Dry Weight : 4,150 kg | Dry Weight : 5,200 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id