FEDERAL DIESEL RESIDENTIAL GENERATORS
No. | Diesel Genset Model | Rated Output | Specifications | |
---|---|---|---|---|
1 Phase | 3 Phases | |||
1 | FDD2200CLE | 1,900W | n/a | Read more |
2 | FDD3600CLE | 3,000W | n/a | Read more |
3 | FDD3600S | 3,000W | n/a | Read more |
4 | FDD5000CLE | 4,600W | n/a | Read more |
5 | FDD5000S | 4,600W | n/a | Read more |
6 | FDD6000CLE | 5,000W | n/a | Read more |
7 | FDD6000S | 5,000W | n/a | Read more |
8 | FDD6500CLE | 5,500W | n/a | Read more |
9 | FDD6500S | 5,500W | n/a | Read more |
10 | FDD7500CLE | 6,000W | n/a | Read more |
11 | FDD12S | 11,000W | 13.75kVA/11kW | Read more |
If you have any specific or customised requirements, please do not hesitate to contact us. We have various alternatives to offer to you. Also, you can contact us for survey or field assessments to determined your need.
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id