Speed : | 3,000 / 3,600 RPM |
---|---|
Max. AC Output : | 3,000 / 3,300 Watt |
Rated AC Output : | 2,700 / 3,000 Watt |
Voltage : | 110 ~ 220 V |
DIESEL GENERATOR FDD3600CLE | ||
---|---|---|
Voltage : | ( V ) | 110 ~ 220 |
Frequency : | ( Hz) | 50 / 60 |
Rated AC Output : | ( kW ) | 2.7 / 3.0 |
MAX AC Output : | ( kW ) | 3.0 / 3.2 |
DC Output : | ( V ) | 12 |
Engine Model : | LA178FG | |
Oil Capacity : | ( L ) | 1.1 |
Displacement : | ( cc ) | 296 |
Engine Speed : | ( RPM ) | 3,000 / 3,600 |
Fuel Tank Capacity : | ( L ) | 12.5 |
Fuel Consumption : | ( L/hr ) | 1.56 |
Noise (from 7 meters away) | ( dB(A) ) | ≤ 80 |
Dimension (L x W x H) | ( mm ) | 610 x 455 x 545 |
Nett. Weight (approx.) | ( kg ) | 80 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id