FEDERAL GASOLINE RESIDENTIAL GENERATORS
Your home safe with us.
No. | Gasoline Genset Model | Rated Output | Specifications | |
---|---|---|---|---|
1 Phase | 3 Phases | |||
1 | FDG950 | 800W | n/a | Read more |
2 | FDG1200 | 1,000W | n/a | Read more |
3 | FDG2500CLE | 2,300W | n/a | Read more |
4 | FDG3000CLE | 2,500W | n/a | Read more |
5 | FDG3500CLE | 2,800W | n/a | Read more |
6 | FDG3800CLE | 3,000W | n/a | Read more |
7 | FDG5000CLE | 4,500W | n/a | Read more |
8 | FDG6500CLE | 5,500W | n/a | Read more |
9 | FDG6500S | 5,000W | n/a | Read more |
10 | FDG7500CLE | 6,000W | n/a | Read more |
11 | FDG9000CLE | 7,000W | n/a | Read more |
12 | FDG10000CLE | 8,000W | 10kVA/8kW | Read more |
13 | FDG11000ME | 9,500W | 11.87kVA/9.5kW | Read more |
14 | FDG11000S | 9,600W | 12kVA/9.6kW | Read more |
15 | FDG15000ME | 12,000W | 15kVA/12kW | Read more |
16 | FDG13000S | 10,500W | 13kVA/10.5kW | Read more |
If you have any specific or customised requirements, please do not hesitate to contact us. We have various alternatives to offer to you. Also, you can contact us for survey or field assessments to determined your need.