Speed : | 3,000 / 3,600 RPM |
---|---|
Max. AC Output : | 6,000 / 6,600 Watt |
Rated AC Output : | 5,500 / 6,000 Watt |
Voltage : | 110 ~ 220 V |
DIESEL GENERATOR FDD7500CLE | ||
---|---|---|
Voltage : | ( V ) | 110 ~ 220 |
Frequency : | ( Hz) | 50 / 60 |
Rated AC Output : | ( kW ) | 5.5 / 6.0 |
MAX AC Output : | ( kW ) | 6.0 / 6.6 |
DC Output : | ( V ) | 12 |
Engine Model : | LA188FG | |
Oil Capacity : | ( L ) | 1.4 |
Displacement : | ( cc ) | 614 |
Engine Speed : | ( RPM ) | 3,000 / 3,600 |
Fuel Tank Capacity : | ( L ) | 12.5 |
Fuel Consumption : | ( L/hr ) | 2.76 |
Noise (from 7 meters away) | ( dB(A) ) | ≤ 82 |
Dimension (L x W x H) | ( mm ) | 740 x 475 x 590 |
Nett. Weight (approx.) | ( kg ) | 99 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id