DIESEL GENERATOR FDD12S - 1 Phase | DIESEL GENERATOR FDD12S - 3 Phases | |
---|---|---|
Speed : | 3,000 / 3,600 RPM | |
Max. AC Output : | 11,000 / 11.000 Watt | 13.75 kVA / 11 kW |
Rated AC Output : | 10,000 / 10,000 Watt | 12.5 kVA / 10 kW |
Voltage : | 110 ~ 220 V | 127/200 ; 220/380 230/400 ; 240/415 |
DIESEL GENERATOR FDD12S - 1 Phase | DIESEL GENERATOR FDD12S - 3 Phases | ||
---|---|---|---|
Voltage : | ( V ) | 110 ~ 220 | 127/200 ; 220/380 230/400 ; 240/415 |
Frequency : | ( Hz) | 50 / 60 | |
Rated AC Output : | 10 kW / 10 kW | 12.5 kVA / 10 kW | |
MAX AC Output : | 11 kW / 11 kW | 13.75 kVA / 11 kW | |
DC Output : | ( V ) | 12 | |
Engine Model : | LA290 | ||
Oil Capacity : | ( L ) | 3 | |
Displacement : | ( cc ) | 954 | |
Engine Speed : | ( RPM ) | 3,000 / 3,600 | |
Fuel Tank Capacity : | ( L ) | 50 | |
Fuel Consumption : | ( L/hr ) | 4.83 | |
Noise (from 7 meters away) | ( dB(A) ) | ≤ 69 | |
Dimension (L x W x H) | ( mm ) | 1,160 x 675 x 945 | |
Nett. Weight (approx.) | ( kg ) | 295 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id