Prime Power (PRP) | 48 kW / 60 kVA |
---|---|
Standby Power (ESP) | 53 kW / 66 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL TA456AD |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 4 (in-line) |
Bore x Stroke : | 105 x 125 mm |
Displacement : | 4.33 L |
Compression Ratio : | 16 : 1 |
Fuel Consumption : | 15.2 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 224E |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 60 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
Open Type | Silent Type |
n/a | L x W x H : 2,300 x 960 x 1,245 mm |
n/a | Dry Weight : 1,600 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id