Prime Power (PRP) | 120 kW / 150 kVA |
---|---|
Standby Power (ESP) | 132 kW / 165 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL T6132AD |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 6 (in-line) |
Bore x Stroke : | 105 x 135 mm |
Displacement : | 7.1 L |
Compression Ratio : | 16 : 1 |
Fuel Consumption : | 36.6 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 274E |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 150 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
Open Type | Silent Type |
L x W x H : 2,350 x 750 x 1,500 mm | L x W x H : 2,950 x 1,100 x 1,600 mm |
Dry Weight : 2,100 kg | Dry Weight : 2,600 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id