Prime Power (PRP) | 80 kW / 100 kVA |
---|---|
Standby Power (ESP) | 88 kW / 110 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL T6121AD |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 6 (in-line) |
Bore x Stroke : | 105 x 130 mm |
Displacement : | 6.75 L |
Compression Ratio : | 16 : 1 |
Fuel Consumption : | 24.4 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 274C |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 100 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
Open Type | Silent Type |
n/a | L x W x H : 2,800 x 1,050 x 1,450 mm |
n/a | Dry Weight : 2,300 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id