Prime Power (PRP) | 800 kW / 1000 kVA |
---|---|
Standby Power (ESP) | 880 kW / 1100 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL AT8100D |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 12 (V) |
Bore x Stroke : | 138 x 168 mm |
Displacement : | 30.2 L |
Compression Ratio : | 14 : 1 |
Fuel Consumption : | 207.3 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 634J |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 1000 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
Open Type | Silent Type |
L x W x H : 4,000 x 1,800 x 2,450 mm | L x W x H : 5,100 x 2,000 x 2,550 mm |
Dry Weight : 4,950 kg | Weight : 6,200 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id