Prime Power (PRP) | 360 kW / 450 kVA |
---|---|
Standby Power (ESP) | 400 kW / 500 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL T440D |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 6 (in-line) |
Bore x Stroke : | 126 x 166 mm |
Displacement : | 12.6 L |
Compression Ratio : | 17 : 1 |
Fuel Consumption : | 92.3 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 544C |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 450 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
Open Type | Silent Type |
L x W x H : 3,000 x 1,300 x 2,000 mm | L x W x H : 3,800 x 1,600 x 2,100 mm |
Dry Weight : 2,900 kg | Dry Weight : 3,650 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id