Prime Power (PRP) | 320 kW / 400 kVA |
---|---|
Standby Power (ESP) | 360 kW / 450 kVA |
Fuel Type | Diesel |
Speed / Frequency | 1,500 RPM / 50 Hz |
Alternator Type | Brushless |
Engine Model : | FEDERAL T385D |
---|---|
Engine Type : | 4 cycle stroke, water cooled diesel engine |
No. of Cylinders : | 6 (in-line) |
Bore x Stroke : | 126 x 155 mm |
Displacement : | 12.6 L |
Compression Ratio : | 17 : 1 |
Fuel Consumption : | 82.1 l/hr at 100% load (PRP) |
Alternator Model: | FEDERAL F 544B |
---|---|
Alternator Type : | 3 Phases - Single Bearing |
Rated Output : | 400 kVA |
Voltage : | 400 / 230 V |
Insulation / Protection : | Class H / IP-23 |
![]() | ![]() |
---|---|
Open Type | Silent Type |
L x W x H : 3,000 x 1,100 x 2,000 mm | L x W x H : 3,800 x 1,400 x 2,100 mm |
Dry Weight : 2,900 kg | Dry Weight : 3,650 kg |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id