Speed : | 3,000 / 3,600 RPM |
---|---|
Max. AC Output : | 6,500 / 7,000 Watt |
Rated AC Output : | 6,000 / 6,500 Watt |
Voltage : | 110 ~ 220 V |
GASOLINE GENERATOR FDG7500CLE | ||
---|---|---|
Voltage : | ( V ) | 110 ~ 220 |
Frequency : | ( Hz) | 50 / 60 |
Rated AC Output : | ( kW ) | 6.0 / 6.5 |
MAX AC Output : | ( kW ) | 6.5 / 7.0 |
DC Output : | ( V ) | 12 |
Engine Model : | LT420 | |
Oil Capacity : | ( L ) | 1.4 |
Displacement : | ( cc ) | 420 |
Engine Speed : | ( RPM ) | 3,000 / 3,600 |
Fuel Tank Capacity : | ( L ) | 25 |
Fuel Consumption : | ( L/hr ) | 3.81 |
Noise (from 7 meters away) : | ( dB(A) ) | ≤ 76 |
Dimension (L x W x H) : | ( mm ) | 685 x 512 x 550 |
Nett. Weight (approx.) : | ( kg ) | 77 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id