GASOLINE GENERATOR FDG11000S - 1 Phase | GASOLINE GENERATOR FDG11000S - 3 Phases | |
---|---|---|
Speed : | 3,000 / 3,600 RPM | |
Max. AC Output : | 9,500 / 10,500 Watt | 13 kVA / 10.5 kS |
Rated AC Output : | 8,500 / 9,500 Watt | 11.87 kVA / 9.5 kW |
Voltage : | 110 ~ 220 V | 127/200 ; 220/380 230/400 ; 240/415 |
GASOLINE GENERATOR FDG11000S - 1 Phase | GASOLINE GENERATOR FDG11000S - 3 Phases | ||
---|---|---|---|
Voltage : | ( V ) | 110 ~ 220 | 127/200 ; 220/380 230/400 ; 240/415 |
Frequency : | ( Hz) | 50 / 60 | |
Rated AC Output : | 8.5 kW / 9.5 kW | 11.87 kVA / 9.5 kW | |
MAX AC Output : | 9.5 kW / 10.5 kW | 13 kVA / 10.5 kW | |
DC Output : | ( V ) | 12 | |
Engine Model : | LT620 | ||
Oil Capacity : | ( L ) | 1.4 | |
Displacement : | ( cc ) | 614 | |
Engine Speed : | ( RPM ) | 3,000 / 3,600 | |
Fuel Tank Capacity : | ( L ) | 25 | |
Fuel Consumption : | ( L/hr ) | 5.89 | |
Noise (from 7 meters away) : | ( dB(A) ) | ≤ 66 | |
Dimension (L x W x H) : | ( mm ) | 990 x 640 x 945 | |
Nett. Weight (approx.) : | ( kg ) | 230 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id