Speed : | 3,000 / 3,600 RPM |
---|---|
Max. AC Output : | 900 / 1,000 Watt |
Rated AC Output : | 1,000 / 1,100 Watt |
Voltage : | 110 ~ 220 V |
GASOLINE GENERATOR FDG1200 | ||
---|---|---|
Voltage : | ( V ) | 110 ~ 220 |
Frequency : | ( Hz) | 50 / 60 |
Rated AC Output : | ( kW ) | 0.90 / 1.00 |
MAX AC Output : | ( kW ) | 1.00 / 1.10 |
DC Output : | ( V ) | 12 |
Engine Model : | LT87 | |
Oil Capacity : | ( L ) | 0.4 |
Displacement : | ( cc ) | 87 |
Engine Speed : | ( RPM ) | 3,000 / 3,600 |
Fuel Tank Capacity : | ( L ) | 5.2 |
Noise (from 7 meters away) : | ( dB(A) ) | ≤ 67 |
Dimension (L x W x H) : | ( mm ) | 465 x 375 x 380 |
Nett. Weight (approx.) : | ( kg ) | 27 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id