GASOLINE GENERATOR FDG15000ME - 1 Phase | GASOLINE GENERATOR FDG15000ME - 3 Phases | |
---|---|---|
Speed : | 3,000 / 3,600 RPM | |
Max. AC Output : | 12,000 / 13,000 Watt | 16.25 kVA / 13 kW |
Rated AC Output : | 11,000 / 12,000 Watt | 15 kVA / 12 kW |
Voltage : | 110 ~ 220 V | 127/200 ; 220/380 230/400 ; 240/415 |
GASOLINE GENERATOR FDG15000ME - 1 Phase | GASOLINE GENERATOR FDG15000ME - 3 Phases | ||
---|---|---|---|
Voltage : | ( V ) | 110 ~ 220 | 127/200 ; 220/380 230/400 ; 240/415 |
Frequency : | ( Hz) | 50 / 60 | |
Rated AC Output : | 11 kW / 12 kW | 15 kVA / 12 kW | |
MAX AC Output : | 12 kW / 13 kW | 16.25 kVA / 13 kW | |
DC Output : | ( V ) | 12 | |
Engine Model : | LT720 | ||
Oil Capacity : | ( L ) | 1.5 | |
Displacement : | ( cc ) | 713 | |
Engine Speed : | ( RPM ) | 3,000 / 3,600 | |
Fuel Tank Capacity : | ( L ) | 25 | |
Fuel Consumption : | ( L/hr ) | 6.5 | |
Noise (from 7 meters away) : | ( dB(A) ) | ≤ 77 | |
Dimension (L x W x H) : | ( mm ) | 930 x 550 x 580 | |
Nett. Weight (approx.) : | ( kg ) | 145 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id