GASOLINE GENERATOR FDG10000CLE - 1 Phase | GASOLINE GENERATOR FDG10000CLE - 3 Phases | |
---|---|---|
Speed : | 3,000 / 3,600 RPM | |
Max. AC Output : | 8,000 / 8,800 Watt | 11 kVA / 8.8 kW |
Rated AC Output : | 7,500 / 8,000 Watt | 10 kVA / 8 kW |
Voltage : | 110 ~ 220 V | 127/200 ; 220/380 230/400 ; 240/415 |
GASOLINE GENERATOR FDG10000CLE - 1 Phase | GASOLINE GENERATOR FDG10000CLE - 3 Phases | ||
---|---|---|---|
Voltage : | ( V ) | 110 ~ 220 | 127/200 ; 220/380 230/400 ; 240/415 |
Frequency : | ( Hz) | 50 / 60 | |
Rated AC Output : | 7.5 kW / 8 kW | 10 kVA / 8 kW | |
MAX AC Output : | 8 kW / 8.8 kW | 11 kVA / 8.8 kW | |
DC Output : | ( V ) | 12 | |
Engine Model : | LT460 | ||
Oil Capacity : | ( L ) | 1.1 | |
Displacement : | ( cc ) | 460 | |
Engine Speed : | ( RPM ) | 3,000 / 3,600 | |
Fuel Tank Capacity : | ( L ) | 25 | |
Fuel Consumption : | ( L/hr ) | 4.7 | |
Noise (from 7 meters away) : | ( dB(A) ) | ≤ 77 | |
Dimension (L x W x H) : | ( mm ) | 685 x 512 x 550 | |
Nett. Weight (approx.) : | ( kg ) | 90 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id