Speed : | 3,000 / 3,600 RPM |
---|---|
Max. AC Output : | 720 / 800 Watt |
Rated AC Output : | 650 / 720 Watt |
Voltage : | 110 ~ 220 V |
GASOLINE GENERATOR FDG950 - 2 Stroke | ||
---|---|---|
Voltage : | ( V ) | 110 ~ 220 |
Frequency : | ( Hz) | 50 / 60 |
Rated AC Output : | ( kW ) | 0.65 / 0.72 |
MAX AC Output : | ( kW ) | 0.72 / 0.80 |
DC Output : | ( V ) | 12 |
Engine Model : | LT63 | |
Oil Capacity : | ( L ) | - |
Displacement : | ( cc ) | 63 |
Engine Speed : | ( RPM ) | 3,000 / 3,600 |
Fuel Tank Capacity : | ( L ) | 4.2 |
Noise (from 7 meters away) : | ( dB(A) ) | ≤ 65 |
Dimension (L x W x H) : | ( mm ) | 370 x 315 x 310 |
Nett. Weight (approx.) : | ( kg ) | 19 |
PT. TAN ENERGY INDONESIA
Marquee – Alamanda Tower
28th floor Suite D
Jl. TB Simatupang Kav. 23-24
Cilandak, Jakarta Selatan
Jakarta 12430 – INDONESIA
Phone: (+62 – 21) 7590 5072 / 73
Email: marketing@taneko.co.id